☰
Login
Signup
Home
›
General
Howdy, Stranger!
It looks like you're new here. If you want to get involved, click one of these buttons!
Sign In
Register
Categories
Recent Discussions
Activity
Categories
13.9K
All Categories
0
Incidents
156
Node JS client
40
Go client
793
.Net API client
380
Kite Publisher
537
.Net / VBA / Excel (3rd party)
457
Algorithms and Strategies
998
Java client
1.1K
API clients
404
PHP client
4K
Python client
347
Mobile and Desktop apps
1.4K
Market data (WebSockets)
3.3K
General
In this Discussion
May 2018
RP7220
Getting lotsize as 1 for all instruments in instrument list.
RP7220
May 2018
in
General
Hi,
Getting the lotsize as 1 for the instruments, Please check the below list for VEDL, for VEDL lot 1750... Please correct ASAP
instrument_token exchange_token tradingsymbol name last_price expiry strike tick_size lot_size instrument_type segment exchange
12910082 50430 VEDL18MAYFUT 0 31-05-2018 0 0.05 1 FUT NFO-FUT NFO
9833730 38413 VEDL18MAY130CE 0 31-05-2018 130 0.05 1 CE NFO-OPT NFO
26607618 103936 VEDL18MAY150CE 0 31-05-2018 150 0.05 1 CE NFO-OPT NFO
26607874 103937 VEDL18MAY150PE 0 31-05-2018 150 0.05 1 PE NFO-OPT NFO
11912194 46532 VEDL18MAY160CE 0 31-05-2018 160 0.05 1 CE NFO-OPT NFO
11912706 46534 VEDL18MAY160PE 0 31-05-2018 160 0.05 1 PE NFO-OPT NFO
11492098 44891 VEDL18MAY170CE 0 31-05-2018 170 0.05 1 CE NFO-OPT NFO
11493122 44895 VEDL18MAY170PE 0 31-05-2018 170 0.05 1 PE NFO-OPT NFO
11019522 43045 VEDL18MAY180CE 0 31-05-2018 180 0.05 1 CE NFO-OPT NFO
11019778 43046 VEDL18MAY180PE 0 31-05-2018 180 0.05 1 PE NFO-OPT NFO
10375170 40528 VEDL18MAY190CE 0 31-05-2018 190 0.05 1 CE NFO-OPT NFO
10375426 40529 VEDL18MAY190PE 0 31-05-2018 190 0.05 1 PE NFO-OPT NFO
9920770 38753 VEDL18MAY200CE 0 31-05-2018 200 0.05 1 CE NFO-OPT NFO
9921026 38754 VEDL18MAY200PE 0 31-05-2018 200 0.05 1 PE NFO-OPT NFO
25669378 100271 VEDL18MAY210CE 0 31-05-2018 210 0.05 1 CE NFO-OPT NFO
25669634 100272 VEDL18MAY210PE 0 31-05-2018 210 0.05 1 PE NFO-OPT NFO
25669890 100273 VEDL18MAY220CE 0 31-05-2018 220 0.05 1 CE NFO-OPT NFO
25670146 100274 VEDL18MAY220PE 0 31-05-2018 220 0.05 1 PE NFO-OPT NFO
25670402 100275 VEDL18MAY230CE 0 31-05-2018 230 0.05 1 CE NFO-OPT NFO
25670658 100276 VEDL18MAY230PE 0 31-05-2018 230 0.05 1 PE NFO-OPT NFO
25670914 100277 VEDL18MAY240CE 0 31-05-2018 240 0.05 1 CE NFO-OPT NFO
25671170 100278 VEDL18MAY240PE 0 31-05-2018 240 0.05 1 PE NFO-OPT NFO
25671426 100279 VEDL18MAY250CE 0 31-05-2018 250 0.05 1 CE NFO-OPT NFO
25671682 100280 VEDL18MAY250PE 0 31-05-2018 250 0.05 1 PE NFO-OPT NFO
25671938 100281 VEDL18MAY260CE 0 31-05-2018 260 0.05 1 CE NFO-OPT NFO
25672194 100282 VEDL18MAY260PE 0 31-05-2018 260 0.05 1 PE NFO-OPT NFO
25672450 100283 VEDL18MAY270CE 0 31-05-2018 270 0.05 1 CE NFO-OPT NFO
25672706 100284 VEDL18MAY270PE 0 31-05-2018 270 0.05 1 PE NFO-OPT NFO
25672962 100285 VEDL18MAY280CE 0 31-05-2018 280 0.05 1 CE NFO-OPT NFO
25673218 100286 VEDL18MAY280PE 0 31-05-2018 280 0.05 1 PE NFO-OPT NFO
25673474 100287 VEDL18MAY290CE 0 31-05-2018 290 0.05 1 CE NFO-OPT NFO
25673730 100288 VEDL18MAY290PE 0 31-05-2018 290 0.05 1 PE NFO-OPT NFO
25673986 100289 VEDL18MAY300CE 0 31-05-2018 300 0.05 1 CE NFO-OPT NFO
25674242 100290 VEDL18MAY300PE 0 31-05-2018 300 0.05 1 PE NFO-OPT NFO
25674498 100291 VEDL18MAY310CE 0 31-05-2018 310 0.05 1 CE NFO-OPT NFO
25674754 100292 VEDL18MAY310PE 0 31-05-2018 310 0.05 1 PE NFO-OPT NFO
25675010 100293 VEDL18MAY320CE 0 31-05-2018 320 0.05 1 CE NFO-OPT NFO
25675266 100294 VEDL18MAY320PE 0 31-05-2018 320 0.05 1 PE NFO-OPT NFO
25675522 100295 VEDL18MAY330CE 0 31-05-2018 330 0.05 1 CE NFO-OPT NFO
25675778 100296 VEDL18MAY330PE 0 31-05-2018 330 0.05 1 PE NFO-OPT NFO
25676034 100297 VEDL18MAY340CE 0 31-05-2018 340 0.05 1 CE NFO-OPT NFO
25676290 100298 VEDL18MAY340PE 0 31-05-2018 340 0.05 1 PE NFO-OPT NFO
25676546 100299 VEDL18MAY350CE 0 31-05-2018 350 0.05 1 CE NFO-OPT NFO
25676802 100300 VEDL18MAY350PE 0 31-05-2018 350 0.05 1 PE NFO-OPT NFO
25677058 100301 VEDL18MAY360CE 0 31-05-2018 360 0.05 1 CE NFO-OPT NFO
25677314 100302 VEDL18MAY360PE 0 31-05-2018 360 0.05 1 PE NFO-OPT NFO
25740546 100549 VEDL18MAY370CE 0 31-05-2018 370 0.05 1 CE NFO-OPT NFO
25740802 100550 VEDL18MAY370PE 0 31-05-2018 370 0.05 1 PE NFO-OPT NFO
25741058 100551 VEDL18MAY380CE 0 31-05-2018 380 0.05 1 CE NFO-OPT NFO
25741314 100552 VEDL18MAY380PE 0 31-05-2018 380 0.05 1 PE NFO-OPT NFO
25741570 100553 VEDL18MAY390CE 0 31-05-2018 390 0.05 1 CE NFO-OPT NFO
25741826 100554 VEDL18MAY390PE 0 31-05-2018 390 0.05 1 PE NFO-OPT NFO
25742082 100555 VEDL18MAY400CE 0 31-05-2018 400 0.05 1 CE NFO-OPT NFO
25742338 100556 VEDL18MAY400PE 0 31-05-2018 400 0.05 1 PE NFO-OPT NFO
25742594 100557 VEDL18MAY410CE 0 31-05-2018 410 0.05 1 CE NFO-OPT NFO
25742850 100558 VEDL18MAY410PE 0 31-05-2018 410 0.05 1 PE NFO-OPT NFO
RP7220
May 2018
Morning we got wrong lot now . Just now downloaded the its got corrected..
Thanks ,
This discussion has been closed.
Thanks ,