Websocket data delayed by 3 Seconds

RajeshR
I am using .net client and getting market data through Websocket. subscribed to around 150 instruments. i see difference of 3 seconds between exchange timestamp and Tick Data. is it normal or the delay is due to network connection. i am from Chennai and connected through my Home internet.

Ping info:
Pinging kite.zerodha.com [104.18.116.40] with 32 bytes of data:
Reply from 104.18.116.40: bytes=32 time=4ms TTL=58
Reply from 104.18.116.40: bytes=32 time=5ms TTL=58
Reply from 104.18.116.40: bytes=32 time=4ms TTL=58
Reply from 104.18.116.40: bytes=32 time=4ms TTL=58

Ping statistics for 104.18.116.40:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 4ms, Maximum = 5ms, Average = 4ms

Exchange timestamp and Tick received timestamp are at the end. you can see 3 seconds delay. i get a tick every 500 to 600 Milli seconds on average.

13755650 28.8 45 37.17 7776810 302145 497355 24-06-2024 10:12:33 2782995 2782995 2480070 10:12:33.000 10:12:36.562
13755650 28.5 30 37.17 7776810 302145 497355 24-06-2024 10:12:33 2782995 2782995 2480070 10:12:34.000 10:12:37.161
13755650 28.5 30 37.17 7777080 300105 499860 24-06-2024 10:12:34 2782995 2782995 2480070 10:12:34.000 10:12:37.727
13755650 28.6 15 37.15 7792125 289710 497295 24-06-2024 10:12:35 2782995 2782995 2480070 10:12:35.000 10:12:38.307
13755650 28.45 30 37.15 7792125 289710 497295 24-06-2024 10:12:35 2782995 2782995 2480070 10:12:36.000 10:12:39.012
13755650 28.55 105 37.15 7793010 289095 497880 24-06-2024 10:12:36 2782995 2782995 2480070 10:12:36.000 10:12:39.512
13755650 28.55 15 37.15 7793370 288255 497310 24-06-2024 10:12:37 2782995 2782995 2480070 10:12:37.000 10:12:40.052
13755650 28.5 15 37.15 7794900 291735 496680 24-06-2024 10:12:38 2782995 2782995 2480070 10:12:38.000 10:12:41.330
13755650 28.7 45 37.15 7794900 291735 496680 24-06-2024 10:12:38 2782995 2782995 2480070 10:12:39.000 10:12:41.878
13755650 28.7 45 37.15 7795185 294225 494880 24-06-2024 10:12:39 2782995 2782995 2480070 10:12:39.000 10:12:42.516

delay is around 3 seconds throughout the day.

will it improve if i host my APP in AWS Mumbai server?.
  • RajeshR
    I found the issue. Synchronized my System time with time.nist.gov. now the difference is less than a second. this thread can be closed.
This discussion has been closed.