History API has incorrect data

rajgarhiagautam
Hi,

I tried fetching "day" history for WEWIN between 01-Jan-2018 and 08-Jan-2018 which gave each day data with timestamp as 09:15 but then other timestamps on same day were also fetched with completely different values. WEWIN is just an example, there are few other stocks too with same issue.

Below is what was fetched

quote_time open_price high_price low_price close_price volume oi_open symbol
0 2018-01-01 09:15:00+05:30 58.40 58.95 58.10 58.40 988753 0 WEWIN
1 2018-01-01 10:11:00+05:30 30.10 30.10 30.10 30.10 27000 0 WEWIN
2 2018-01-02 09:15:00+05:30 58.40 58.60 56.85 57.35 2072831 0 WEWIN
3 2018-01-03 09:15:00+05:30 57.40 58.15 56.90 57.30 1944803 0 WEWIN
4 2018-01-03 10:56:00+05:30 28.60 29.35 28.60 29.35 27000 0 WEWIN
5 2018-01-04 09:15:00+05:30 57.55 59.90 57.15 59.40 3905941 0 WEWIN
6 2018-01-04 11:36:00+05:30 28.35 28.35 28.35 28.35 9000 0 WEWIN
7 2018-01-05 09:15:00+05:30 60.00 60.20 58.40 58.70 2694216 0 WEWIN
8 2018-01-05 10:56:00+05:30 29.75 29.75 29.75 29.75 18000 0 WEWIN
9 2018-01-08 09:15:00+05:30 59.00 59.00 58.35 58.55 1633175 0 WEWIN
10 2018-01-08 09:35:00+05:30 31.25 31.25 31.25 31.25 18000 0 WEWIN

Thanks
Gautam
Sign In or Register to comment.