It looks like you're new here. If you want to get involved, click one of these buttons!
2026-03-10 14:06:02,731 - INFO - Symbol: FINCABLES | LTP: 938.00
2026-03-10 14:06:05,980 - INFO - Symbol: FINCABLES | LTP: 938.25
2026-03-10 14:06:06,730 - INFO - Symbol: FINCABLES | LTP: 938.25
2026-03-10 14:06:10,986 - INFO - Symbol: FINCABLES | LTP: 937.80
2026-03-10 14:06:13,732 - INFO - Symbol: FINCABLES | LTP: 937.85
2026-03-10 14:06:14,987 - INFO - Symbol: FINCABLES | LTP: 937.85
2026-03-10 14:06:16,234 - INFO - Symbol: FINCABLES | LTP: 937.85
2026-03-10 14:06:20,981 - INFO - Symbol: FINCABLES | LTP: 937.75
2026-03-10 14:06:21,480 - INFO - Symbol: FINCABLES | LTP: 937.75
2026-03-10 14:06:26,230 - INFO - Symbol: FINCABLES | LTP: 937.80
2026-03-10 14:06:28,229 - INFO - Symbol: FINCABLES | LTP: 937.80
2026-03-10 14:06:29,983 - INFO - Symbol: FINCABLES | LTP: 937.80
2026-03-10 14:06:32,981 - INFO - Symbol: FINCABLES | LTP: 937.80
2026-03-10 14:06:35,483 - INFO - Symbol: FINCABLES | LTP: 937.70
2026-03-10 14:06:37,230 - INFO - Symbol: FINCABLES | LTP: 937.90
2026-03-10 14:06:38,480 - INFO - Symbol: FINCABLES | LTP: 935.10
2026-03-10 14:06:39,735 - INFO - Symbol: FINCABLES | LTP: 935.10
2026-03-10 14:06:41,737 - INFO - Symbol: FINCABLES | LTP: 935.10
2026-03-10 14:06:43,482 - INFO - Symbol: FINCABLES | LTP: 934.90
2026-03-10 14:06:46,231 - INFO - Symbol: FINCABLES | LTP: 935.00
2026-03-10 14:06:46,983 - INFO - Symbol: FINCABLES | LTP: 935.10
2026-03-10 14:06:47,982 - INFO - Symbol: FINCABLES | LTP: 935.05
.
.
... more ticks ...
.
.
2026-03-10 14:06:59,735 - INFO - Symbol: FINCABLES | LTP: 935.70
Please note that the data received for the Kite chart may not exactly match the data received on your WebSocket. Although both originate from WebSocket streams, the data received across two WebSocket connections can differ. This is expected and is part of the system architecture.
It’s important to note that WebSocket connections function independently. Since the ticker broadcasts the latest market snapshot at the moment of transmission, no two streams are guaranteed to be identical. Each connection captures its own “slice” of the market data, and because the sockets are not synchronized with one another, variations in the number of ticks received can occur.
Please check out this thread for more information.
However, in the example stated above, the time difference between 2 consecutive ticks is ~ 3-4 secs. Isn't that too much latency, or is that the expected behaviour too ? Ideally, ticks at a gap of ~1s are what one would expect.
Tickers like HDFC Bank, Reliance and other large cap stocks have a very good tick arrival rate (2 ticks/sec) but stocks like the one in the example above have a poor tick arrival rate. What might be the reason behind the difference ?
Since kite claims to broadcast a tick as soon as a price change is observed, a tick close to 931.35 should have been
broadcasted but the closest tick was nowhere near (it was 935.05). Is this expected for low liquidity stocks ?
Because when viewing a 1-minute chart, thousands of ticks may occur during that interval. However, the charting platform usually captures only a subset of those ticks—often a few hundred.
Based on this sampled data, the Open, High, Low, and Close (OHLC) values are derived and used to plot the candle. Since each websocket may capture a slightly different subset of ticks, the recognized data points—and consequently the OHLC values—can vary slightly from one websocket to another.
Tick frequency depends on the liquidity of the scrip. For highly liquid instruments, you can generally expect to receive at least one tick per second, and often more during active trading periods, provided the WebSocket connection is not blocked.
For illiquid instruments, the tick frequency may be lower, depending on how often trades occur or quotes change at the exchange.