Live steam is not providing the correct data

RS4988
Hi ,

I am using dotnet kite-core App for the getting the live stream data. some have i have run the console application in two different system. I am seeing there is some difference in feed altogether. In one feed it show 686 is day high. But in some other feed its show the 706 is high, when i saw the live price in kite.connect site, its show the 710 is day high.

Please see below data.

Is there any time difference from live data to streaming data.

Regards,
Anjaneya Reddy K

System 1

2017-05-02 13:58:00.637 511233 66885 66510 68760 66890 67457 68630 11 166723
2017-05-02 13:57:57.530 511233 66885 66510 68760 66890 67456 68680 200 166814
2017-05-02 13:57:56.357 511233 66885 66510 68760 66890 67456 68655 60 167013
2017-05-02 13:57:53.153 511233 66885 66510 68760 66890 67454 68625 175 166027
2017-05-02 13:57:51.497 511233 66885 66510 68760 66890 67454 68625 15 166640
2017-05-02 13:57:50.403 511233 66885 66510 68760 66890 67454 68625 7 166456
2017-05-02 13:57:47.700 511233 66885 66510 68760 66890 67454 68625 100 165866
2017-05-02 13:57:45.683 511233 66885 66510 68760 66890 67453 68640 20 165923
2017-05-02 13:57:43.030 511233 66885 66510 68760 66890 67453 68625 50 165777
2017-05-02 13:57:37.357 511233 66885 66510 68760 66890 67450 68680 5 166811



System2



2017-05-02 13:57:57.767 511233 66885 66510 71145 66890 69123 70905 47 255301 151548
2017-05-02 13:57:55.647 511233 66885 66510 71145 66890 69123 70905 47 255296 152648
2017-05-02 13:57:53.690 511233 66885 66510 71145 66890 69123 70935 99 256456 150267
2017-05-02 13:57:50.820 511233 66885 66510 71145 66890 69123 70930 99 256456 149153
2017-05-02 13:57:49.787 511233 66885 66510 71145 66890 69123 70930 99 256456 149312
2017-05-02 13:57:46.763 511233 66885 66510 71145 66890 69123 70930 1 256215 149597
2017-05-02 13:57:44.730 511233 66885 66510 71145 66890 69123 70935 50 256286 148489
2017-05-02 13:57:40.690 511233 66885 66510 71145 66890 69122 70925 71 256522 148738
2017-05-02 13:57:37.657 511233 66885 66510 71145 66890 69122 70910 2 256617 148747
2017-05-02 13:57:36.640 511233 66885 66510 71145 66890 69122 70905 7 256441 148917






Sign In or Register to comment.