Kite Connect historical API returns impossible volumes (64-bit overflow) and zero-price 30-minute ca

sushanta04
Subject: Kite Connect historical API returns impossible volumes (64-bit overflow) and zero-price 30-minute candles

Hello Kite Connect team,

While checking our stored data against your historical candle API, we found two kinds of corrupt candles that the API
still returns today. We re-fetched all of them on 24 Oct 2026 with GET /instruments/historical/{instrument_token}/30minute
(exchange NSE). Times below are candle START times in IST.

1. Impossible volumes

These 30-minute candles return a volume of about 2^63 or 2^64, far above any possible trade count. The prices on the
same candles look normal.

Token Symbol Candle Volume returned
850177 SPMLINFRA 2023-09-27 11:45 18446744073709539728
5324545 BHAGYANGR-BE 2023-10-31 11:45 9223372036854775808
4527361 GPTINFRA 2023-11-08 10:45 9223372036854775808
1026561 PVP 2023-11-10 13:45 9223372036854775808
5324545 BHAGYANGR-BE 2023-11-16 12:45 9223372036854776699
563713 ONIDA 2023-11-20 10:45 9223372036854776347
3600129 WANBURY 2023-11-20 12:45 9223372036854775808
850177 SPMLINFRA 2023-12-04 12:45 9223372036854775818
1952513 SHREERAMA 2023-12-05 11:45 18446744073709550568
4527361 GPTINFRA 2023-12-13 12:45 9223372036854775808
6203137 OMINFRAL 2023-12-15 12:45 9223372036854776141
4747521 DIACABS-BE 2023-12-19 10:45 9223372036854777808

For four of these candles the value was different when we first downloaded them: near 2^64 then, near 2^63 now. The
values look like a signed / unsigned integer overflow, not a real volume.

2. Candles with a zero price

Some 30-minute candles carry 0 for the open, the low, or all four prices, sometimes with a non-zero volume:

Token Symbol Candle Open High Low Close Volume
1790465 BSOFT 2019-07-05 14:15 89.25 90 0 89.8 34254
734209 HITECH 2018-12-14 09:15 0 18.45 0 18.45 0
3650561 PGIL 2018-12-14 09:15 0 35 0 35 0
2333953 TIPSMUSIC 2018-12-14 09:15 0 5.95 0 5.95 0
5160961 CANTABIL 2015-07-03 09:15 0 11.6 0 11.6 6610

On some days every candle of the day is 0 / 0 / 0 / 0 with volume 0: for example CUB (1459457) on 12 and 15-19 June 2015,
and GOCLCORP (1014529) on 15 and 18 May 2015. In total we see about 9,700 such candles across about 500 instruments in
2015, 3 in 2018 and 1 in 2019.

Could you please:
1. confirm whether these are known data errors;
2. correct the volumes and prices at the source, if possible;
3. tell us how the API marks a candle whose volume or price is unknown, so that we can treat it correctly.

For now our application treats these values as missing. We can send the full list of affected candles if that helps.

Thank you,
Sign In or Register to comment.