Historical data corrupt for 2015

garibi_404
Hello,
While downloading the data for 2015 I noticed there is 1 day where the values are multiplied by 10 for few scripts.
(here see 2015-01-22)
TATACOFFEE 2015-01-21 11:15 101.27 101.47 101.05 101.36 110520
TATACOFFEE 2015-01-21 12:15 101.36 101.4 101.03 101.13 72930
TATACOFFEE 2015-01-21 13:15 101.13 101.6 101.03 101.18 130730
TATACOFFEE 2015-01-21 14:15 101.15 101.3 100.56 100.62 231520
TATACOFFEE 2015-01-21 15:15 100.62 101.5 100.62 101.34 203000
TATACOFFEE 2015-01-22 09:15 1014 1038 1014 1024.05 112935
TATACOFFEE 2015-01-22 10:15 1024.05 1026 1016 1018.6 20758
TATACOFFEE 2015-01-22 11:15 1018.6 1021 1010.55 1013.3 36520
TATACOFFEE 2015-01-22 12:15 1013.3 1018 1012.25 1013 11086
TATACOFFEE 2015-01-22 13:15 1013.6 1014.9 1002 1003.7 26848
TATACOFFEE 2015-01-22 14:15 1003.7 1012.75 1003.3 1005.15 30427
TATACOFFEE 2015-01-22 15:15 1006 1008 1001 1003 33427
TATACOFFEE 2015-01-23 09:15 101.9 106.4 101 102.8 1627438
TATACOFFEE 2015-01-23 10:15 102.8 103.9 102.1 102.95 291919
TATACOFFEE 2015-01-23 11:15 102.95 103.5 102.8 103.1 122840

not just for TATACOFFEE but for few others as well but the dates may differ :
KANSAINER (look 2015-01-03)
ITDCEM
TATACOFFEE
AEGISCHEM
GRANULES
BANKBARODA
CORPBANK
CADILAHC
TECHM
BEL
AJANTPHARM
KOTAKBANK
AUROPHARMA
BATAINDIA
INFY
COLPAL
FEDERALBNK
HCLTECH
DIVISLAB
PERSISTENT
BERGEPAINT
DHFL
RELAXO
SHILPAMED
WABAG
MOTHERSUMI

This problem does not occur in data for 2016 or 2017.
Please look into it and let me know if its an error from my part :D

Sign In or Register to comment.