Wrong timestamps from historical data API

naz
@sujith

Hi Sujith,
please look at the minute-wise timestamps of the below data that was received from historical data api. It is not consistent. The bold highlighted timestamps have "HH:MM:01" format while others have "HH:MM:00".
Can you please check at your end and let me know.

015-06-23 09:15:00 8360.65 8383.40 8360.25 8377.45 0
2015-06-23 09:16:00 8356.75 8364.55 8356.25 8360.95 0
2015-06-23 09:17:01 8347.30 8356.80 8346.55 8356.25 0
2015-06-23 09:18:00 8338.15 8346.85 8338.15 8346.85 0
2015-06-23 09:19:00 8338.85 8338.95 8335.75 8338.00 0
2015-06-23 09:20:00 8346.55 8347.35 8338.65 8338.85 0
2015-06-23 09:21:00 8341.35 8346.65 8338.25 8346.65 0
2015-06-23 09:22:00 8341.90 8342.95 8338.55 8341.65 0
2015-06-23 09:23:00 8343.50 8343.80 8337.75 8341.15 0
2015-06-23 09:24:00 8346.80 8346.80 8343.10 8343.75 0
2015-06-23 09:25:00 8348.85 8352.00 8346.70 8347.10 0
2015-06-23 09:26:00 8352.40 8352.40 8347.65 8348.65 0
2015-06-23 09:27:01 8354.25 8355.35 8352.00 8352.85 0
2015-06-23 09:28:01 8352.75 8355.60 8351.35 8354.20 0
2015-06-23 09:29:00 8353.95 8356.10 8351.85 8351.85 0
  • sujith
    Hi,
    I have informed data team to look into this.
  • sujith
    @naz,
    Can you give us the complete request params to reproduce this?
  • naz
    Hi Sujith,
    This is for NIFTY 50 minute wise data for 23-June-2015. You can use below request to reproduce.
    tick = kite.historical(instrument_token=256265, from_date="2015-6-23", to_date="2015-6-23", interval='minute').
  • naz
    naz edited April 2018
    @sujith
    Any update on the above.
Sign In or Register to comment.