☰
Login
Signup
Home
›
Python client
Howdy, Stranger!
It looks like you're new here. If you want to get involved, click one of these buttons!
Sign In
Register
Categories
Recent Discussions
Activity
Categories
13.9K
All Categories
0
Incidents
156
Node JS client
40
Go client
793
.Net API client
380
Kite Publisher
537
.Net / VBA / Excel (3rd party)
458
Algorithms and Strategies
998
Java client
1.1K
API clients
404
PHP client
4K
Python client
347
Mobile and Desktop apps
1.4K
Market data (WebSockets)
3.3K
General
In this Discussion
December 2022
SwapnilC
November 2022
rakeshr
Historical Data missing for EASEMYTRIP (NSE)
SwapnilC
November 2022
in
Python client
Historical data for EASEMYTRIP (NSE Code = 714753) missing from 2021-10-12 to 2022-01-03 when queried using Kite API:
Output received:
.........
2021-10-08 00:00:00+05:30 37.450 39.150 36.550 37.150 18201360
2021-10-11 00:00:00+05:30 37.100 38.000 36.850 37.100 8236464
2022-01-04 00:00:00+05:30 33.850 35.000 32.850 34.050 6490032
2022-01-05 00:00:00+05:30 33.850 35.100 33.500 34.350 10738016
2022-01-06 00:00:00+05:30 34.350 34.350 33.300 33.650 4578432
.........
image.png
655B
rakeshr
November 2022
We are checking on this.
SwapnilC
December 2022
Similar issue found with TTML (NSE Code: 2293249):
....................
2021-10-08 00:00:00+05:30 43.700 43.700 43.700 43.700 1157989
2021-10-11 00:00:00+05:30 45.850 45.850 45.800 45.850 3211350
2021-12-10 00:00:00+05:30 144.900 148.250 141.000 148.250 1446964
2021-12-13 00:00:00+05:30 155.650 155.650 155.650 155.650 766730
2021-12-14 00:00:00+05:30 163.400 163.400 157.000 163.400 5129766
2021-12-15 00:00:00+05:30 168.000 171.550 164.000 171.550 2152934
....................
Sign In
or
Register
to comment.
....................
2021-10-08 00:00:00+05:30 43.700 43.700 43.700 43.700 1157989
2021-10-11 00:00:00+05:30 45.850 45.850 45.800 45.850 3211350
2021-12-10 00:00:00+05:30 144.900 148.250 141.000 148.250 1446964
2021-12-13 00:00:00+05:30 155.650 155.650 155.650 155.650 766730
2021-12-14 00:00:00+05:30 163.400 163.400 157.000 163.400 5129766
2021-12-15 00:00:00+05:30 168.000 171.550 164.000 171.550 2152934
....................