Historical Data , Time Between Candle Not Working from Yesterday.

  • sujith
    Hi,
    Following is the response for the above url,
    {
    "status": "success",
    "data": {
    "candles": [
    ["2018-01-03T12:00:00+0530", 25459.6, 25465, 25450.2, 25454.5, 29720],
    ["2018-01-03T12:15:00+0530", 25454.5, 25466.75, 25451.85, 25463.45, 27240],
    ["2018-01-03T12:30:00+0530", 25464, 25466.8, 25404, 25428.7, 177200],
    ["2018-01-03T12:45:00+0530", 25427, 25442.1, 25421, 25440.05, 71560],
    ["2018-01-03T13:00:00+0530", 25440.05, 25442.9, 25429.15, 25436.1, 29120],
    ["2018-01-03T13:15:00+0530", 25437.95, 25458.75, 25431, 25439, 56040],
    ["2018-01-03T13:30:00+0530", 25439, 25449.15, 25420.1, 25425, 54640],
    ["2018-01-03T13:45:00+0530", 25423.85, 25449.4, 25416, 25447.35, 57880],
    ["2018-01-03T14:00:00+0530", 25447.35, 25456, 25431, 25434.45, 25160],
    ["2018-01-03T14:15:00+0530", 25434.45, 25446.5, 25394.25, 25414.95, 141320],
    ["2018-01-03T14:30:00+0530", 25413.05, 25415.25, 25375.45, 25376.6, 169000],
    ["2018-01-03T14:45:00+0530", 25375.3, 25414.05, 25370, 25403.5, 83440],
    ["2018-01-03T15:00:00+0530", 25403.5, 25418.05, 25372, 25377.4, 84880],
    ["2018-01-03T15:15:00+0530", 25380, 25393.5, 25377.2, 25384.15, 191640]
    ]
    }
    }
    It seems fine.
  • sujith
    Which client are you using?
  • kartik.trade
    I also check in browser also at that time.

    But Now it's working. Thanks
This discussion has been closed.