Why do I get one or two ticks only at max in web-socket data

KiteBharath
Hello Team

Why do I see only one or two ticks at max in a web-socket data.
even on a high trading activity hours I receive only one or two ticks.

what does a tick mean to zerodha ?
Is it on every price change, trade volume or an order execution ?

I dont see a sync between last traded qty to that of incremental volume in traded volume please look at the data below

the volume difference in incremental volume traded is not equal to last_quantity traded.

last_price 9316.05 last_quantity 75 volume 11542275 difference in volume to previous tick
last_price 9317.25 last_quantity 75 volume 11543100 825
last_price 9317.35 last_quantity 75 volume 11543475 375
last_price 9317.35 last_quantity 75 volume 11543475 0
last_price 9316.45 last_quantity 75 volume 11543475 0
last_price 9318 last_quantity 75 volume 11543625 150
last_price 9318.4 last_quantity 75 volume 11543700 75
last_price 9312.55 last_quantity 75 volume 11544075 375
last_price 9317.65 last_quantity 150 volume 11544825 750
last_price 9315.95 last_quantity 75 volume 11544975 150
last_price 9313.35 last_quantity 75 volume 11544975 0
last_price 9312 last_quantity 300 volume 11546250 1275
last_price 9312 last_quantity 300 volume 11546250 0
last_price 9312.5 last_quantity 75 volume 11546400 150
last_price 9314.5 last_quantity 75 volume 11546625 225
last_price 9314 last_quantity 150 volume 11547000 375
last_price 9311.65 last_quantity 1725 volume 11548950 1950
last_price 9312.55 last_quantity 75 volume 11549025 75
last_price 9311.6 last_quantity 75 volume 11550525 1500
last_price 9310.05 last_quantity 75 volume 11551275 750
last_price 9311.85 last_quantity 75 volume 11551350 75
last_price 9310.1 last_quantity 75 volume 11551350 0
last_price 9310.05 last_quantity 150 volume 11551725 375
last_price 9313.15 last_quantity 75 volume 11551875 150
last_price 9310.05 last_quantity 75 volume 11552100 225
last_price 9310.1 last_quantity 75 volume 11552550 450
last_price 9312.3 last_quantity 75 volume 11553150 600
last_price 9310 last_quantity 75 volume 11553225 75
last_price 9311.6 last_quantity 75 volume 11554200 975
last_price 9310.95 last_quantity 150 volume 11554500 300
last_price 9313.2 last_quantity 75 volume 11555250 750
last_price 9311.15 last_quantity 75 volume 11555550 300
last_price 9310.25 last_quantity 75 volume 11556075 525
last_price 9310.25 last_quantity 75 volume 11556075 0
last_price 9313.2 last_quantity 75 volume 11556150 75
last_price 9310.6 last_quantity 150 volume 11556150 0
last_price 9310.6 last_quantity 150 volume 11556450 300
last_price 9311 last_quantity 75 volume 11556450 0
last_price 9312.2 last_quantity 75 volume 11556525 75
last_price 9306.5 last_quantity 75 volume 11561775 5250
last_price 9305 last_quantity 75 volume 11563425 1650
last_price 9305 last_quantity 75 volume 11563650 225
last_price 9304 last_quantity 75 volume 11565225 1575
last_price 9300 last_quantity 150 volume 11569800 4575
last_price 9304.05 last_quantity 75 volume 11570325 525
last_price 9303.5 last_quantity 75 volume 11570925 600
last_price 9303.35 last_quantity 150 volume 11571225 300
last_price 9300.9 last_quantity 75 volume 11571675 450
last_price 9300.4 last_quantity 75 volume 11571750 75
last_price 9300.4 last_quantity 75 volume 11571825 75
last_price 9307.7 last_quantity 75 volume 11572725 900
last_price 9304.7 last_quantity 75 volume 11573025 300
last_price 9304.15 last_quantity 75 volume 11573100 75
last_price 9304.05 last_quantity 75 volume 11573175 75
last_price 9303.95 last_quantity 75 volume 11573400 225
last_price 9303.05 last_quantity 75 volume 11573625 225
last_price 9304.05 last_quantity 75 volume 11573625 0
last_price 9305.05 last_quantity 75 volume 11574150 525
last_price 9307.05 last_quantity 75 volume 11574600 450
last_price 9307.05 last_quantity 75 volume 11574675 75
last_price 9307.05 last_quantity 75 volume 11574675 0
last_price 9309.3 last_quantity 150 volume 11574675 0
last_price 9311 last_quantity 75 volume 11576550 1875
last_price 9311.55 last_quantity 75 volume 11576700 150
last_price 9311.55 last_quantity 75 volume 11576925 225
last_price 9311.55 last_quantity 75 volume 11576925 0
last_price 9310.6 last_quantity 75 volume 11576925 0
last_price 9310.6 last_quantity 75 volume 11577300 375
last_price 9310.6 last_quantity 75 volume 11577300 0
last_price 9311.6 last_quantity 75 volume 11577300 0
last_price 9312.3 last_quantity 150 volume 11577375 75



Sign In or Register to comment.