Historical Data Error

chinmay_23
from_date = datetime.datetime(2021, 6, 11, 2, 53, 52, 9701)
to_date = datetime.datetime(2021, 6, 16, 0, 0)

Trying to get the historical data for 'BANKNIFTY21JUN35000CE'

open high low close volume
date
2021-06-11 09:15:00 821.65 841.65 753.60 755.00 134825
2021-06-11 10:15:00 752.25 785.00 703.75 709.75 80500
2021-06-11 11:15:00 710.00 710.30 591.15 625.95 192500
2021-06-11 12:15:00 625.00 680.00 618.25 680.00 113100
2021-06-11 13:15:00 680.00 710.00 637.20 691.05 106675
2021-06-11 14:15:00 693.30 719.05 637.65 657.00 119025
2021-06-11 15:15:00 657.00 662.00 644.40 644.40 50550
2021-06-14 09:15:00 574.70 574.70 346.75 435.00 517950
2021-06-14 10:15:00 434.80 441.30 389.75 406.85 135650
2021-06-14 11:15:00 406.85 448.00 393.00 409.85 119375
2021-06-14 12:15:00 409.85 440.10 399.05 407.25 78625
2021-06-14 13:15:00 407.30 560.70 405.00 500.45 332375
2021-06-14 14:15:00 501.75 579.20 466.15 538.40 346950
2021-06-14 15:15:00 538.75 551.50 530.00 535.00 93900
2021-06-15 09:15:00 544.95 698.35 486.25 669.25 407050
2021-06-15 10:15:00 668.65 674.00 611.20 643.35 162825
2021-06-15 11:15:00 643.30 653.85 626.40 636.45 75800
2021-06-15 12:15:00 636.45 729.50 605.60 677.55 230750
2021-06-15 13:15:00 678.35 688.35 585.65 670.25 160300
2021-06-15 14:15:00 670.25 681.25 632.65 663.70 107825

It is not giving the last candle of 15:15 . What might be the issue?
Tagged:
  • rakeshr
    from_date = datetime.datetime(2021, 6, 11, 2, 53, 52, 9701)
    to_date = datetime.datetime(2021, 6, 16, 0, 0)
    We just checked for the same param, 3:15 candle is showing fine for us.
    ....
    {'date': datetime.datetime(2021, 6, 15, 15, 15, tzinfo=tzoffset(None, 19800)),
    'open': 663.75, 'high': 666, 'low': 636.65, 'close': 640, 'volume': 41700}
Sign In or Register to comment.