Orders getting rejected sometime

pranabsen
Hello
From past 3 days [trading days ] , My orders are getting cancelled sometime .
The error coming as
{ status: 'error', message: 'Too many requests', error_type: 'NetworkException' }

But max time it is working fine .My code is performing well for last 1 month . so i am confuse is there fault from myside or ZERODHA has any technical issue right now.
Please help .

It is happening sometime , not always . Pls have a look at my log file here

[Tue Aug 13 2019 09:47:02 GMT+0530 (IST)] ZEEL BRK BUY Price : 334.90 SL: 325.43 TGT: 1.65 Q: 2 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 09:48:22 GMT+0530 (IST)] M&M BRK SELL Price : 527.75 SL: 549.34 TGT: 2.60 Q: 1 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 09:53:42 GMT+0530 (IST)] CIPLA BRK SELL Price : 475.10 SL: 489.07 TGT: 1.40 Q: 1 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 10:00:14 GMT+0530 (IST)] CIPLA BRK SELL Price : 474.10 SL: 489.07 TGT: 2.35 Q: 1 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 10:02:34 GMT+0530 (IST)] LUPIN BRK BUY Price : 754.80 SL: 743.53 TGT: 6.75 Q: 2 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 10:17:13 GMT+0530 (IST)] ZEEL BRK BUY Price : 337.00 SL: 327.10 TGT: 7.75 Q: 2 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 10:18:30 GMT+0530 (IST)] HINDPETRO BRK SELL Price : 248.20 SL: 251.80 TGT: 1.95 Q: 5 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 10:22:34 GMT+0530 (IST)] INDIANB BRK SELL Price : 193.40 SL: 196.45 TGT: 1.15 Q: 6 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 10:30:50 GMT+0530 (IST)] BPCL BRK SELL Price : 353.50 SL: 357.61 TGT: 3.50 Q: 5 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 10:31:16 GMT+0530 (IST)] IOC BRK SELL Price : 130.10 SL: 131.51 TGT: 0.90 Q: 14 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 10:34:43 GMT+0530 (IST)] TATAMOTORS BRK BUY Price : 125.70 SL: 121.65 TGT: 3.10 Q: 5 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 10:54:54 GMT+0530 (IST)] INDIANB BRK SELL Price : 192.25 SL: 196.45 TGT: 1.70 Q: 5 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 10:57:19 GMT+0530 (IST)] GAIL BRK BUY Price : 125.95 SL: 124.80 TGT: 0.35 Q: 17 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:03:18 GMT+0530 (IST)] GAIL BRK BUY Price : 126.70 SL: 124.78 TGT: 1.35 Q: 10 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:06:24 GMT+0530 (IST)] JINDALSTEL BRK SELL Price : 98.35 SL: 100.46 TGT: 1.25 Q: 9 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:14:03 GMT+0530 (IST)] GAIL BRK BUY Price : 128.15 SL: 124.78 TGT: 0.60 Q: 6 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:15:23 GMT+0530 (IST)] GAIL BRK BUY Price : 127.75 SL: 124.78 TGT: 0.35 Q: 7 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:35:50 GMT+0530 (IST)] JSWSTEEL BRK SELL Price : 219.80 SL: 223.22 TGT: 2.60 Q: 6 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:36:13 GMT+0530 (IST)] JSWSTEEL BRK SELL Price : 220.00 SL: 223.22 TGT: 2.85 Q: 6 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:37:14 GMT+0530 (IST)] JSWSTEEL BRK SELL Price : 220.00 SL: 223.22 TGT: 2.85 Q: 6 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:38:14 GMT+0530 (IST)] JSWSTEEL BRK SELL Price : 219.65 SL: 223.22 TGT: 2.40 Q: 5 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:39:13 GMT+0530 (IST)] JSWSTEEL BRK SELL Price : 220.05 SL: 223.22 TGT: 2.85 Q: 6 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:40:13 GMT+0530 (IST)] JSWSTEEL BRK SELL Price : 219.75 SL: 223.22 TGT: 2.60 Q: 6 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:41:13 GMT+0530 (IST)] JSWSTEEL BRK SELL Price : 219.95 SL: 223.22 TGT: 2.85 Q: 6 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:42:13 GMT+0530 (IST)] JSWSTEEL BRK SELL Price : 219.95 SL: 223.22 TGT: 2.85 Q: 6 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:43:04 GMT+0530 (IST)] GAIL BRK BUY Price : 128.75 SL: 124.86 TGT: 0.60 Q: 5 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:43:13 GMT+0530 (IST)] JSWSTEEL BRK SELL Price : 219.75 SL: 223.22 TGT: 2.60 Q: 6 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:44:03 GMT+0530 (IST)] GAIL BRK BUY Price : 128.80 SL: 124.86 TGT: 0.60 Q: 5 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:44:14 GMT+0530 (IST)] JSWSTEEL BRK SELL Price : 220.00 SL: 223.22 TGT: 2.85 Q: 6 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:45:03 GMT+0530 (IST)] GAIL BRK BUY Price : 128.90 SL: 124.86 TGT: 0.60 Q: 5 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 11:45:13 GMT+0530 (IST)] JSWSTEEL BRK SELL Price : 219.90 SL: 223.22 TGT: 2.85 Q: 6 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 12:33:15 GMT+0530 (IST)] HINDPETRO BRK SELL Price : 247.30 SL: 250.75 TGT: 1.20 Q: 6 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 12:35:44 GMT+0530 (IST)] TATAMOTORS BRK SELL Price : 121.75 SL: 125.08 TGT: 0.85 Q: 6 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 12:40:11 GMT+0530 (IST)] LUPIN BRK SELL Price : 749.60 SL: 758.05 TGT: 4.45 Q: 2 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 12:40:51 GMT+0530 (IST)] ONGC BRK SELL Price : 130.30 SL: 132.56 TGT: 1.00 Q: 9 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 13:03:43 GMT+0530 (IST)] HINDPETRO BRK SELL Price : 245.65 SL: 249.81 TGT: 3.90 Q: 5 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 13:04:43 GMT+0530 (IST)] HINDPETRO BRK SELL Price : 245.90 SL: 249.81 TGT: 4.15 Q: 5 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 13:05:44 GMT+0530 (IST)] HINDPETRO BRK SELL Price : 245.80 SL: 249.81 TGT: 4.15 Q: 5 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 13:06:44 GMT+0530 (IST)] HINDPETRO BRK SELL Price : 246.05 SL: 249.81 TGT: 4.40 Q: 5 Max-Pos: 0 Risknow: -0.3 Trade count: 1
[Tue Aug 13 2019 13:07:45 GMT+0530 (IST)] HINDPETRO BRK SELL Price : 245.85 SL: 249.81 TGT: 4.15 Q: 5 Max-Pos: 0 Risknow: -0.3 Trade count: 1


  • sujith
    You seem to be getting rate limited.
    You can check out rate limits here.

    With the above-mentioned limits, one can place up to 200 write requests in a minute.

    Apart from this, a Zerodha account can place up to 2000 orders per day.
  • pranabsen
    I am placing max 4 trades per instrument , and 12 instruments are running simultaneously . So i hope limit may be a factor for me .
Sign In or Register to comment.