It looks like you're new here. If you want to get involved, click one of these buttons!
auction variety and auction_number identifier in the order placement parameters. Detailed documentation.| Library | Version | Comment |
| dotnetkiteconnect | v4.1.1 | The user needs to upgrade .NET target framework to net6.0, as the previous target netstandard2.0 has reached end-of-life as of Dec 2022. |
| GoKiteconnect | v4.1.0 | |
| PyKiteconnect | v4.2.0 | |
| Kiteconnectjs | v4.1.0 | |
| phpkiteconnect | v4.1.0 | |
| javakiteconnect | v3.3.2 |
Right now in order to do this, this is what I do:
1.) Buy 1 quantity of stocks that I sold from my holding
2.) Go to bid page and check this manually
3.) Sell 1 quantity of stock of all shares i purchased.
I buy/sell a lot of stocks in my holding. So I place like 50 orders (buy+sell) to do this daily. Seems really inefficient.